All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects
Project Archive
| Brand/Client | Year | Category | Services | Case Study | Case |
|---|---|---|---|---|---|
| Down Shift | 2026 | Cannabis | Creative Direction, Brand Strategy, Naming, Brand Identity Design, Brand Guidelines, Packaging Design, Collateral Design, Content Design | View Case | |
| KS&CO | 2026 | Beauty | Creative Direction, Naming, Brand Strategy, Positioning, Brand Voice & Tone, Brand Identity System, Logo Design, Packaging Design, Photography, UX Design, UI Design, Development | View Case | |
| 🔒 eero | 2026 | Consumer Hardware | Creative Direction, UX Design, UI Design, Design System, 3D Design, Animation | Cooming Soon | |
| Howmz | 2026 | Home Construction | Creative Direction, UX Design, UI Design, Content Strategy, Animation, Development | Archived | ![]() |
| Shadowbox Studios | 2025 | Film Studio | Creative Direction, Naming, Strategy + Positioning, Brand Architecture, Brand Identity System, Brand Guidelines, Site Design (UX/UI), Signage + Wayfinding, Merchandise Design | View Case | |
| Shift Robotics | 2025 | Robotics | Creative Direction, Brand Strategy, Brand Identity System, Logo Design, Brand Guidelines, UX Design, UI Design, 3D Design, Content Production, Animation, App Design | View Case | |
| Trovy | 2025 | Fintech | Creative Direction, UX Design, UI Design, Brand Refinement, Content Strategy, Web Design | Archived | ![]() |
| Gladly AI | 2025 | AI Technology | Creative Direction, Brand Refinement, UX Design, UI Design, Design System, Presentation Design, Collateral Design | View Case | |
| Beach Point Capital | 2024 | Finance | Creative Direction, Brand Identity System, UX Design, UI Design, Animation, Development, Logo Design | View Case | |
| Doppler Automotive | 2024 | Automotive SaaS | Creative Direction, Brand Refinement, UX Design, UI Design, Content Strategy, Copywriting, Styleguide | Archived | ![]() |
| Cast | 2024 | AI Technology | Creative Direction, Strategy + Positioning, Brand Identity System, Brand Guidelines, Photographic Direction, Site Design (UX / UI), Collateral Design | View Case | |
| Samba | 2024 | AI Data Analytics | Creative Direction, Brand Refinement, Event Key Art, Motion Design, Event Graphics, Keynote Visuals | Archived | |
| Nerdy | 2024 | AI EdTech | Creative Direction, Brand Strategy, Visual Identity Design, UX Design, UI Design, Animation | Archived | |
| Full Hearts | 2024 | Agency | Creative Direction, Brand Identity System, Logo Design, UX Design, UI Design, Animation, Development, Collateral Design | Archived | |
| Deno | 2023 | Software | Creative Direction, UX Design, UI Design, Illustration, Motion Design | Archived | |
| MobileX | 2023 | Telecomm | Creative Direction, Brand Refinement, UX Design, UI Design, Animation, Development | View Case | |
| Nissan | 2023 | Automotive | Creative Direction, Copywriting, UI Design, UX Design, Social Content | Archived | |
| Honda Powersports | 2022 | Automotive | Creative Direction, Design Direction, Creative Strategy, UX Design, UI Design | View Case | |
| Venables Bell + Partners | 2022 | Ad Agency | Responsive Site Design, UX Design, UI Design | Archived | ![]() |
| Dredg-El-Cielo | 2022 | Music/Band | Creative Direction, Brand Identity Design, Album Design, Packaging Design, Key Art, Illustration, Production Design | Archived | |
| Electric Hydrogen | 2021 | Renewable Energy | Creative Direction, Brand Refinement, UX Design, UI Design, Website Design, Content Strategy | Archived | |
| Zoomie | 2021 | Non Profit | Creative Direction, Brand Strategy, Naming, Brand Identity Design, Logo Design, Collateral Design, Brand Guidelines, UI Design, UX Design | Archived | |
| TrueCut Motion | 2021 | Technology | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, Brand Guidelines, Collateral Design, UX Design, UI Design | View Case | |
| 🔒 U.S. Space Force | 2021 | Government | Brand Strategy, Brand Identity System, Logo Design, Brand Guidelines, Collateral | Cooming Soon | |
| Brevan Howard | 2020 | Finance | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, UX Design, UI Design, Animation, Development, Brand Guidelines | View Case | |
| Toyota Supra | 2020 | Automotive | Creative Direction, UX Design, UI Design, Motion Design, Development, Digital Strategy | View Case | |
| Toyota Trucks | 2018 | Automative | Digital Strategy, Web Experience, UX Design, UI Design, Photo Compositing, Retouching, Animation, Development | Cooming Soon | |
| EarBuds | 2018 | Social App | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, Brand Guidelines, Product Design, UX Design, UI Design, Brand Voice & Tone, Copywriting | View Case |



