All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects All Projects
Project Archive
| Brand/Client | Year | Category | Services | Case Study | Case |
|---|---|---|---|---|---|
| 🔒 Gladly | 2025 | AI Technology | Creative Direction, Brand Refinement, UX Design, UI Design, Design System, Presentation Design | Cooming Soon | |
| 🔒 eero | 2025 | Consumer Hardware | Creative Direction, UX Design, UI Design, Design System, 3D Design, Animation | Cooming Soon | |
| 🔒 Beach Point Capital | 2024 | Finance | Creative Direction, Brand Refinement, UX Design, UI Design, Animation, Development | Cooming Soon | |
| Cast | 2024 | AI Technology | Creative Direction, Strategy + Positioning, Brand Identity System, Brand Guidelines, Photographic Direction, Site Design (UX / UI), Collateral Design | View Case | |
| Down Shift | 2023 | Cannabis | Creative Direction, Brand Strategy, Naming, Brand Identity Design, Brand Guidelines, Packaging Design, Collateral Design, Content Design | View Case | |
| KS&CO | 2023 | Beauty | Creative Direction, Naming, Brand Strategy, Positioning, Brand Voice & Tone, Brand Identity System, Logo Design, Packaging Design, Photography, UX Design, UI Design, Development | View Case | |
| MobileX | 2023 | Telecomm | Creative Direction, Brand Refinement, UX Design, UI Design, Animation, Development | View Case | |
| Honda Powersports | 2022 | Automotive | Creative Direction, Design Direction, Creative Strategy, UX Design, UI Design | View Case | |
| Venables Bell + Partners | 2022 | Ad Agency | Responsive Site Design, UX Design, UI Design | Cooming Soon | ![]() |
| 🔒 Shadowbox Studios | 2022 | Film Studio | Naming, Strategy, Brand Identity, Site Design, Development, Packaging Design | Cooming Soon | |
| Shift Robotics | 2021 | Robotics | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, Brand Guidelines, UX Design, UI Design, Video & Photo Production, 3D Design, Animation, Mobile App Design, Collateral Design | View Case | |
| TrueCut Motion | 2021 | Technology | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, Brand Guidelines, Collateral Design, UX Design, UI Design | View Case | |
| 🔒 U.S. Space Force | 2021 | Government | Brand Strategy, Brand Identity System, Logo Design, Brand Guidelines, Collateral | Cooming Soon | |
| Brevan Howard | 2020 | Finance | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, UX Design, UI Design, Animation, Development, Brand Guidelines | View Case | |
| Toyota Supra | 2020 | Automotive | Creative Direction, UX Design, UI Design, Motion Design, Development, Digital Strategy | View Case | |
| Toyota Trucks | 2018 | Automative | Digital Strategy, Web Experience, UX Design, UI Design, Photo Compositing, Retouching, Animation, Development | Cooming Soon | |
| EarBuds | 2018 | Social App | Creative Direction, Brand Strategy, Positioning, Brand Identity System, Logo Design, Brand Guidelines, Product Design, UX Design, UI Design, Brand Voice & Tone, Copywriting | View Case |
